Remittances
With Sathapana Bank’s reliable remittance services, customers can safely and quickly send money in different foreign currencies and receive money locally and globally. This service is available in all of our branches across the country and is offered at very competitive rates.
Domestic Remittances
Inter-branch Fund Transfer
Types of Inter-Branch Transaction | USD | KHR | THB |
Cash Deposit | 0.05%, Min. USD 1 | 0.10%, Min. KHR 4,000 | 0.10%, Min. THB 30 |
Cash Withdrawal | |||
Account Transfer | 0.05%, Min. USD 1 | 0.10%, Min. KHR 4,000 | 0.10%, Min. THB 40 |
Exception For Above Proposed Fees |
| ||
Transfer From Account To Cash/ Cash to Cash | 0.10% Min. USD 1 | 0.10% Min. KHR 4,000 | 0.10% Min. THB 30 |
Inter-bank Transfer
Currency | USD | KHR |
Outward Transfer | ||
Fee Rate* | 0.10%, Min. USD 2 | 0.10%, Min. KHR 8,000 |
Currency | USD | KHR |
---|---|---|
Inward Transfer | ||
Fee Rate* | Free of Charge | |
FAST (Inward Transfer)
Receive funds transfer instantly to your accounts with Sathapana Bank through FAST securely and conveniently within Cambodia
International Remittances
International Inward Remittances
CURRENCY | COMMISSION FEE | |
RATE | ||
USD | KHR | |
USD | 0.05 %, Min. USD 5 | Min. KHR 20,000 |
JPY | 0.10 %, Min. JPY 1,000 | Min. KHR 40,000 |
THB | 0.10 %, Min THB 400 or USD/KHR Equivalent | Min. KHR 40,000 |
International Outward Remittances
CURRENCY | COMMISSION FEE | CABLE | ||||
RATE | SHA | OUR | ||||
USD | KHR | USD | KHR | USD | KHR | |
USD | 0.15 %, Min. USD 10 | Min. KHR 40,000 | USD 15 or Equivalent to other currencies | KHR 60,000 | USD 45 or Equivalent to other currencies | KHR 180,000 |
JPY | 0.20 %, Min. JPY 2,500 | Equivalent | N/A | N/A | JPY 3,000 or Equivalent to other currencies | Equivalent |
THB | 0.20 %, Min. THB 500 or USD/KHR Equivalent | Equivalent | THB 600 or Equivalent to other currencies | Equivalent | THB 1,100 or Equivalent to other currencies | Equivalent |
International Fund Transfer
REMITTANCE INSTRUCTION DETAILS | |
US Dollar (USD) | Receiving international payments in US Dollar from other countries | Click here |
Japanese Yen (JPY) | Receiving international payments in Japanese Yen (JPY) | Click here |
Thai Baht (THB) | Receiving international payments in Thai Baht (THB) | Click here |
EUR, GBP, AUD, SGD and HKD Via VISA B2B | Receiving international payments in EUR, GBP, AUD, SGD and HKD Via VISA B2B | Click here |