Statement Of Financial Position As at 31 December 2019
Balance Sheet
As at 31 December 2019-Audited -CIFRS
31-Dec-19 US$ (Audited) | 31-Dec-18 US$ (Audited) | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 85,296,900 | 67,916,384 | ||||
Balances with the National Bank of Cambodia | 213,118,865 | 168,970,016 | ||||
Balances with other banks | 15,818,539 | 7,839,565 | ||||
Loans to customers | 1,293,005,023 | 1,018,760,047 | ||||
Other assets | 13,022,688 | 11,440,811 | ||||
Property and equipment | 14,787,841 | 10,238,649 | ||||
Right-of-use assets | 13,315,124 | 13,355,995 | ||||
Software costs | 2,369,838 | 1,463,686 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Deferred tax assets | 6,467,838 | 4,603,593 | ||||
TOTAL ASSETS | 1,674,582,686 | 1,321,968,776 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 947,411,222 | 804,699,381 | ||||
Other liabilities | 27,736,213 | 17,381,129 | ||||
Income tax payble | 8,896,377 | 5,705,331 | ||||
Borrowings | 365,971,306 | 253,817,389 | ||||
Subordinated debts | 44,000,000 | 30,000,000 | ||||
Employee benefits | 20,596,063 | 17,566,763 | ||||
Lease liabilities | 11,971,106 | 11,952,215 | ||||
Total Liabilities | 1,426,582,287 | 1,141,122,208 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 150,000,000 | 120,000,000 | ||||
Retained earnings | 85,429,935 | 48,576,109 | ||||
Regulatory reserve | 12,570,464 | 12,270,459 | ||||
Total Shareholders’ equity | 248,000,399 | 180,846,568 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1,674,582,686 | 1,321,968,776 |
STATEMENT OF COMPREHENSIVE INCOME
For the year ended 31 December 2019-Audited
For the year ended | For the year ended | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 166,965,257 | 136,641,313 | ||||
Interest expense | (66,008,944) | (54,960,493) | ||||
Net interest income | 100,956,313 | 81,680,820 | ||||
Other income | 4,019,426 | 1,486,694 | ||||
Net fees and commissions | 2,839,932 | 1,629,159 | ||||
Total operating income | 107,815,671 | 84,796,673 | ||||
General and administrative expenses | (56,610,901) | (50,060,294) | ||||
Provision for expected credit losses | (5,372,451) | (3,836,746) | ||||
Income before income tax | 45,832,319 | 30,899,633 | ||||
Income tax expense | (8,678,488) | (5,599,446) | ||||
Net income for the year | 37,153,831 | 25,300,187 | ||||
Other comprehensive loss item recognized directly in equity | - | - | ||||
Total comprehensive income | 37,153,831 | 25,300,187 |