Interim Financial Statements As of 31 December 2021
Balance Sheet
As of 31 December 2021-Unaudited
31-Dec-21 US$ (Unaudited) | CIFRS | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 139,045,463 | 112,449,694 | ||||
Balances with the Central Bank | 258,612,346 | 347,765,470 | ||||
Due from banking & financial institutions | 30,852,349 | 14,507,186 | ||||
Loans and advances to customers- net | 1,886,650,942 | 1,551,574,179 | ||||
Other assets | 30,862,103 | 20,517,283 | ||||
Deferred tax assets | 6,274,176 | 6,202,335 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Software | 3,781,052 | 3,009,642 | ||||
Property and equipment | 22,512,945 | 17,357,825 | ||||
Right of Use Assets | - | 16,631,777 | ||||
TOTAL ASSETS | 2,395,971,406 | 2,107,395,421 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 1,477,823,492 | 1,282,172,981 | ||||
Subordinated debt | 112,950,000 | 63,750,000 | ||||
Borrowings | 371,525,711 | 375,502,609 | ||||
Current tax liabilities | 12,389,354 | 10,222,127 | ||||
Other liabilities | 47,938,828 | 37,103,838 | ||||
Employee pension liabilities | 20,234,139 | 23,701,504 | ||||
Lease liabilities | - | 15,393,794 | ||||
Total Liabilities | 2,042,861,524 | 1,807,846,853 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 193,000,000 | 193,000,000 | ||||
Regulatory reserve | 11,936,141 | 11,936,141 | ||||
Retained earnings | 94,612,428 | 94,612,427 | ||||
Profit for current year | 53,561,312 | - | ||||
Total Shareholders’ equity | 353,109,881 | 299,548,568 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 2,395,971,406 | 2,107,395,421 |
Income Statement
For the period from 1 January 2021 to 31 December 2021-Unaudited
| 01-Jan | CIFRS | ||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 223,528,856 | 203,086,588 | ||||
Interest expense | (91,576,436) | (81,406,370) | ||||
Net interest income | 131,952,420 | 121,680,218 | ||||
Net fees and commissions | 12,646,090 | 4,722,029 | ||||
Other income | 10,909,404 | 6,895,186 | ||||
Total operating profit | 155,507,914 | 133,297,433 | ||||
Net FX Unrealized Gain/(Loss) | (363,389) | - | ||||
Allowance for bad and doubtful loans | (13,102,991) | (15,571,732) | ||||
Provision for Off Balance Sheet Expense | (44,912) | - | ||||
Provision for Cash in other Banks Expense | (166,492) | - | ||||
Other operating expenses | (74,499,094) | (63,814,487) | ||||
Profit before income tax | 67,331,037 | 53,911,214 | ||||
Income tax expense | (13,769,724) | (12,363,045) | ||||
Net profit for the period | 53,561,312 | 41,548,169 |