Interim Financial Statements As of 30 September 2022
Balance Sheet
As of 30 September 2022-Unaudited
30-Sep-22 US$ (Unaudited) | 31-Dec-21 US$ (Audited) | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 199,447,881 | 139,045,463 | ||||
Balances with the Central Bank | 300,351,001 | 257,065,592 | ||||
Due from banking & financial institutions | 61,070,818 | 31,056,827 | ||||
Loans and advances to customers- net | 1,994,160,350 | 1,904,380,994 | ||||
Total Provision for Cash in other Banks | (610,709) | - | ||||
Other investment | - | 93,750 | ||||
Other assets | 38,486,559 | 17,712,292 | ||||
Deferred tax assets | 6,326,653 | 5,246,773 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Software | 6,252,415 | 4,112,183 | ||||
Property and equipment | 23,691,178 | 22,181,814 | ||||
Right of Use Assets | - | 42,865,536 | ||||
TOTAL ASSETS | 2,646,556,176 | 2,441,141,254 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 1,729,401,184 | 1,477,823,493 | ||||
Subordinated debt | 125,350,000 | 112,950,000 | ||||
Borrowings | 329,449,760 | 371,525,711 | ||||
Current tax liabilities | 3,173,752 | 11,082,466 | ||||
Other liabilities | 53,948,490 | 45,776,681 | ||||
Employee pension liabilities | 21,062,376 | 26,158,562 | ||||
Total Provision for Off Balance Sheet | 1,112,680 | - | ||||
Lease liabilities | - | 41,723,412 | ||||
Total Liabilities | 2,263,498,241 | 2,087,040,325 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 250,000,000 | 193,000,000 | ||||
Regulatory reserve | 23,808,366 | 23,808,366 | ||||
Retained earnings | 90,292,564 | 137,292,563 | ||||
Profit for current year | 18,957,005 | - | ||||
Total Shareholders’ equity | 383,057,935 | 354,100,929 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 2,646,556,176 | 2,441,141,254 |
Income Statement
For the period from 1 January 2022 to 30 September 2022-Unaudited
01-Jan to 30 September 2022 US$ (Unaudited) | 01-Jan to 31 December 2021 | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 182,336,327 | 233,265,539 | ||||
Interest expense | (79,070,272) | (98,103,816) | ||||
Net interest income | 103,266,055 | 135,161,723 | ||||
Net fees and commissions | 9,894,095 | 6,552,153 | ||||
Other income | 8,778,180 | 8,797,496 | ||||
Total operating profit | 121,938,329 | 150,511,372 | ||||
Net FX Unrealized Gain/(Loss) | (681,997) | - | ||||
Allowance for bad and doubtful loans | (36,050,743) | (8,715,365) | ||||
Provision for Off Balance Sheet Expense | (176,209) | - | ||||
Provision for Cash in other Banks Expense | (299,068) | - | ||||
Other operating expenses | (60,810,474) | (72,869,833) | ||||
Profit before income tax | 23,919,838 | 68,926,174 | ||||
Income tax expense | (4,962,833) | (14,373,813) | ||||
Net profit for the period | 18,957,005 | 54,552,361 |