Interim Financial Statements As Of 30 September 2020
Balance Sheet
As of 30 September 2020-Unaudited
30-Sep-20 US$ (Unaudited) | CIFRS 31-Dec-19 US$ (Audited) | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 120,787,395 | 85,296,900 | ||||
Balances with the Central Bank | 298,034,967 | 213,118,865 | ||||
Due from banking & financial institutions | 16,456,202 | 15,818,539 | ||||
Loans and advances to customers- net | 1,453,779,184 | 1,293,005,023 | ||||
Other assets | 30,242,625 | 13,022,688 | ||||
Deferred tax assets | 6,070,491 | 6,467,838 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Software | 2,438,747 | 2,369,838 | ||||
Property and equipment | 15,743,162 | 14,787,841 | ||||
Right of Use Assets | - | 13,315,124 | ||||
TOTAL ASSETS | 1,960,932,803 | 1,674,582,686 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 1,176,777,140 | 947,411,222 | ||||
Subordinated debt | 44,000,000 | 44,000,000 | ||||
Borrowings | 401,991,441 | 365,971,306 | ||||
Current tax liabilities | 6,817,383 | 8,896,377 | ||||
Other liabilities | 33,699,115 | 27,736,213 | ||||
Employee pension liabilities | 17,578,528 | 20,596,063 | ||||
Lease liabilities | - | 11,971,106 | ||||
Total Liabilities | 1,680,863,607 | 1,426,582,287 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 150,000,000 | 150,000,000 | ||||
Regulatory reserve | 12,570,464 | 12,570,464 | ||||
Retained earnings | 85,429,936 | 85,429,935 | ||||
Profit for current year | 32,068,796 | - | ||||
Total Shareholders’ equity | 280,069,196 | 248,000,399 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1,960,932,803 | 1,674,582,686 |
Income Statement
For the period from 1 January 2020 to 30 September 2020-Unaudited
01-Jan | CIFRS | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 141,842,207 | 166,965,257 | ||||
Interest expense | (55,738,216) | (66,008,944) | ||||
Net interest income | 86,103,991 | 100,956,313 | ||||
Net fees and commissions | 6,836,577 | 2,839,932 | ||||
Other income | 5,666,778 | 4,019,426 | ||||
Total operating profit | 98,607,345 | 107,815,671 | ||||
Net FX Unrealized Gain/(Loss) | (887,163) | - | ||||
Allowance for bad and doubtful loans | (9,321,064) | (5,372,451) | ||||
Provision for Off Balance Sheet Expense | (130,628) | - | ||||
Provision for Cash in other Banks Expense | (7,977) | - | ||||
Other operating expenses | (47,957,025) | (56,610,901) | ||||
Profit before income tax | 40,303,488 | 45,832,319 | ||||
Income tax expense | (8,234,692) | (8,678,488) | ||||
Net profit for the period | 32,068,796 | 37,153,831 |