Interim Financial Statements As of 30 June 2022
Balance Sheet
As of 30 June 2022-Unaudited
30-Jun-22 US$ (Unaudited) | 31-Dec-21 US$ (Audited) | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 187,126,050 | 139,045,463 | ||||
Balances with the Central Bank | 365,076,087 | 257,065,592 | ||||
Due from banking & financial institutions | 50,471,391 | 31,056,827 | ||||
Loans and advances to customers- net | 1,974,404,518 | 1,904,380,994 | ||||
Total Provision for Cash in other Banks | (504,715) | - | ||||
Other investment | - | 93,750 | ||||
Other assets | 32,764,727 | 17,712,292 | ||||
Deferred tax assets | 6,326,653 | 5,246,773 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Software | 5,424,965 | 4,112,183 | ||||
Property and equipment | 24,041,269 | 22,181,814 | ||||
Right of Use Assets | - | 42,865,536 | ||||
TOTAL ASSETS | 2,662,510,976 | 2,441,141,254 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 1,729,767,219 | 1,477,823,493 | ||||
Subordinated debt | 130,150,000 | 112,950,000 | ||||
Borrowings | 355,696,069 | 371,525,711 | ||||
Current tax liabilities | 2,215,702 | 11,082,466 | ||||
Other liabilities | 46,103,309 | 45,776,681 | ||||
Employee pension liabilities | 20,619,749 | 26,158,562 | ||||
Total Provision for Off Balance Sheet | 1,736,996 | - | ||||
Lease liabilities | - | 41,723,412 | ||||
Total Liabilities | 2,286,289,044 | 2,087,040,325 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 250,000,000 | 193,000,000 | ||||
Regulatory reserve | 23,808,366 | 23,808,366 | ||||
Retained earnings | 90,292,564 | 137,292,563 | ||||
Profit for current year | 12,121,001 | - | ||||
Total Shareholders’ equity | 376,221,932 | 354,100,929 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 2,662,510,976 | 2,441,141,254 |
Income Statement
For the period from 1 January 2022 to 30 June 2022-Unaudited
01-Jan to 30 June 2022 US$ (Unaudited) | 01-Jan to 31 December 2021 US$ (Audited) | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 121,748,609 | 233,265,539 | ||||
Interest expense | (51,229,172) | (98,103,816) | ||||
Net interest income | 70,519,437 | 135,161,723 | ||||
Net fees and commissions | 6,696,514 | 6,552,153 | ||||
Other income | 5,962,678 | 8,797,496 | ||||
Total operating profit | 83,178,628 | 150,511,372 | ||||
Net FX Unrealized Gain/(Loss) | (113,588) | - | ||||
Allowance for bad and doubtful loans | (27,428,611) | (8,715,365) | ||||
Provision for Off Balance Sheet Expense | (800,525) | - | ||||
Provision for Cash in other Banks Expense | (193,074) | - | ||||
Other operating expenses | (39,223,002) | (72,869,833) | ||||
Profit before income tax | 15,419,829 | 68,926,174 | ||||
Income tax expense | (3,298,827) | (14,373,813) | ||||
Net profit for the period | 12,121,001 | 54,552,361 |