Interim Financial Statements as at 30 September 2018
Balance Sheet
As of 30 September 2018-Unaudited
30 September 2018 | 31 December 2017 | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 86,185,653 | 43,744,709 | ||||
Balances with the National Bank of Cambodia | 209,933,153 | 124,540,739 | ||||
Balances with other banks | 23,111,666 | 19,095,478 | ||||
Loans to customers | 910,158,433 | 794,125,992 | ||||
Other assets | 17,600,045 | 16,848,396 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Property and equipment | 8,958,646 | 8,016,784 | ||||
Intangible assets | 946,705 | 943,246 | ||||
Other investment | 50,000 | 50,000 | ||||
Deferred tax assets | 3,048,924 | 3,048,924 | ||||
TOTAL ASSETS | 1,276,756,168 | 1,027,794,298 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 788,164,118 | 618,172,253 | ||||
Borrowings | 266,755,229 | 214,788,333 | ||||
Subordinated debts | 22,000,000 | 13,000,000 | ||||
Provident fund | 12,262,761 | 10,378,502 | ||||
Current income tax liabilities | 3,547,793 | 4,444,141 | ||||
Other liabilities | 13,335,587 | 12,831,662 | ||||
Total Liabilities | 1,106,065,489 | 873,614,890 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 120,000,000 | 120,000,000 | ||||
Retained earnings | 50,690,679 | 34,179,408 | ||||
Total Shareholders’ equity | 170,690,679 | 154,179,408 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1,276,756,168 | 1,027,794,298 |
Income Statement
For the period from 1 January 2017 to 30 September 2018-Unaudited
1 January | 1 January | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 95,677,010 | 85,505,510 | ||||
Interest expense | (37,380,181) | (37,695,078) | ||||
Net interest income | 58,296,830 | 47,810,431 | ||||
Net fees and commissions | 4,618,966 | 3,315,729 | ||||
Other income | 807,687 | 666,997 | ||||
Total operating profit | 63,723,482 | 51,793,157 | ||||
Allowance for bad and doubtful loans | (5,173,054) | (3,212,690) | ||||
Other operating expenses | (36,964,865) | (32,469,909) | ||||
Profit before income tax | 20,968,477 | 16,110,557 | ||||
Income tax expense | (4,457,206) | (3,637,317) | ||||
Net profit for the period | 16,511,271 | 12,473,240 |