Interim Financial Statements as at 30 June 2018
Balance Sheet
As at 30 June 2018- Unaudited
30 June 2018 | 31 December 2017 US$ | |
---|---|---|
ASSETS | ||
Cash on hand | 66,004,187 | 43,744,709 |
Balances with the National Bank of Cambodia | 190,647,734 | 124,540,739 |
Balances with other banks | 12,418,268 | 19,095,480 |
Loans to customers | 854,079,125 | 794,125,991 |
Other assets | 17,987,779 | 16,848,396 |
Goodwill | 17,380,030 | 17,380,030 |
Property and equipment | 9,684 ,868 | 8,016,784 |
Intangible assets | 738,891 | 943,246 |
Other investment | 50,000 | 50,000 |
Deferred tax assets | 3,048,924 | 3,048,924 |
TOTAL ASSETS | 1,172,039,806 | 1,027,794,299 |
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
LIABILITIES |
| |
Deposits from customers and other financial institutions | 697,650,478 | 618,172,252 |
Borrowings | 267,749,255 | 214,788,333 |
Subordinated debts | 13,000,000 | 13,000,000 |
Provident fund | 11,771,546 | 10,378,502 |
Current income tax liabilities | 2,765,032 | 4,444,141 |
Other liabilities | 12,453,967 | 12,831,664 |
Total Liabilities | 1,005,390,278 | 873,614,892 |
SHAREHOLDERS' EQUITY | ||
Share capital | 120,000,000 | 120,000,000 |
Retaining earning | 46,649,529 | 34,179,407 |
Total shareholders’ equity | 166,649,529 | 154,179,407 |
TOTAL LIABILITIES AND EQUITY | 1,172,039,806 | 1,027,794,299 |
Income statement
For the period from 01 January to 30 June 2018 - Unaudited
01 January to 30 June 2018 US$ (Unaudited) | 01 January to 30 June 2017 US$ (Unaudited) | |
---|---|---|
Operating income | ||
Interest income | 62,885,013 | 56,079,801 |
Interest expense | (23,661,962) | (25,496,191) |
Net interest income | 39,223,051 | 30,583,610 |
Net fees and commissions | 2,600,084 | 1,841,822 |
Other income | 478,523 | 424,566 |
Total operating profit | 42,301,657 | 32,849,999 |
Allowance for bad and doubtful loans | (2,533,583) | (1,709,622) |
Other operating expenses | (23,976,973) | (21,032,160) |
Profit before income tax | 15,791,101 | 10,108,216 |
Income tax expense | (3,320,979) | (2,339,588) |
Net profit for the period | 12,470,121 | 7,768,629 |