Interim Financial Statements as at 30 June 2017
Interim Balance Sheet
As of 30 June 2017
30 June 2017 (Audited) | 31 December 2016 (Audited) | |
---|---|---|
ASSETS | ||
Cash on hand | 44,418,658 | 32,876,496 |
Balances with the National Bank of Cambodia | 158,640,472 | 212,512,999 |
Balances with other banks | 53,379,888 | 46,743,874 |
Loans to customers | 676,117,891 | 599,550,758 |
Other assets | 12,355,353 | 8,219,292 |
Goodwill | 17,380,030 | 17,380,030 |
Property and equipment | 8,172,851 | 7,208,738 |
Intangible assets | 1,157,858 | 1,466,861 |
Other investment | 50,000 | 50,000 |
Deferred tax assets | 2,761,004 | 2,697,590 |
TOTAL ASSETS | 974,434,005 | 928,706,638 |
LIABILITIE AND SHAREHOLDERS' EQUITY | ||
LIABILITIES |
| |
Deposits from customers and other financial institutions | 613,657,392 | 583,220,998 |
Borrowings | 180,023,557 | 170,721,348 |
Subordinated debts | 15,000,000 | 16,313,217 |
Provident fund | 8,721,386 | 7,645,507 |
Current income tax liabilities | 1,911,797 | 2,783,651 |
Other liabilities | 11,757,877 | 12,428,549 |
Total Liabilities | 831,072,009 | 793,113,270 |
SHAREHOLDERS' EQUITY | ||
Share capital | 120,000,000 | 120,000,000 |
Retained earnings | 23,361,996 | 15,593,368 |
Total Shareholders’ equity | 143,361,996 | 135,593,368 |
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 974,434,005 | 928,706,638 |
Interim Income Statement
For the period from 1 January 2017 to 30 June 2017
1 January (Audited) | 1 January | |
---|---|---|
Operating income | ||
Interest income | 56,079,802 | 48,376,966 |
Interest expense | (25,496,191) | (19,243,079) |
Net interest income | 30,583,611 | 29,133,887 |
Net fees and commissions | 2,074,621 | 303,812 |
Other income | 260,319 | 202,792 |
Total operating profit | 32,918,551 | 29,640,491 |
Allowance for bad and doubtful loans | (1,709,622) | (1,136,617) |
Other operating expenses | (21,100,713) | (18,903,426) |
Profit before income tax | 10,108,216 | 9,600,448 |
Income tax expense | (2,339,588) | (1,918,298) |
Net profit for the period | 7,768,628 | 7,682,150 |
Note: These interim financial statements for the period from 1 January 2017 to 30 June 2017 are reviewed by KPMG Cambodia Ltd.