Interim Financial Statements 2018
Balance Sheet
As at 31 March 2018- Unaudited
31 March 2018 | 31 December 2017 US$ | |
---|---|---|
ASSETS | ||
Cash on hand | 48,989,109 | 43,744,709 |
Balances with the National Bank of Cambodia | 129,526,710 | 124,540,739 |
Balances with other banks | 9,764,007 | 19,095,480 |
Loans to customers | 847,438,182 | 794,125,991 |
Other assets | 19,822,333 | 16,848,396 |
Goodwill | 17,380,030 | 17,380,030 |
Property and equipment | 10,140,166 | 8,016,784 |
Intangible assets | 852,435 | 943,246 |
Other investment | 50,000 | 50,000 |
Deferred tax assets | 3,048,924 | 3,048,924 |
TOTAL ASSETS | 1,087,011,896 | 1,027,794,299 |
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
LIABILITIES |
| |
Deposits from customers and other financial institutions | 655,010,498 | 618,172,252 |
Borrowings | 234,951,999 | 214,788,333 |
Subordinated debts | 13,000,000 | 13,000,000 |
Provident fund | 11,237,455 | 10,378,502 |
Current income tax liabilities | 1,710,886 | 4,444,141 |
Other liabilities | 9,883,681 | 12,831,664 |
Total Liabilities | 925,794,520 | 873,614,892 |
SHAREHOLDERS' EQUITY | ||
Share capital | 120,000,000 | 120,000,000 |
Retaining earning | 41,217,376 | 34,179,407 |
Total shareholders’ equity | 161,217,376 | 154,179,407 |
TOTAL LIABILITIES AND EQUITY | 1,087,011,896 | 1,027,794,299 |
Income statement
For the period from 01 January to 31 March 2018 - Unaudited
01 January to 31 March 2018 US$ (Unaudited) | 01 January to 31 March 2017 US$ (Unaudited) | |
---|---|---|
Operating income | ||
Interest income | 31,090,030 | 27,734,829 |
Interest expense | (11,599,829) | (12,881,257) |
Net interest income | 19,490,200 | 14,853,572 |
Net fees and commissions | 1,505,446 | 622,009 |
Other income | 253,929 | 132,355 |
Total operating profit | 21,249,575 | 15,607,936 |
Allowance for bad and doubtful loans | (1,285,444) | (823,560) |
Other operating expenses | (11,004,450) | (9,935,829) |
Profit before income tax | 8,959,681 | 4,848,547 |
Income tax expense | (1,921,713) | (1,083,574) |
Net profit for the period | 7,037,969 | 3,764,973 |