Financial Statements As of 31 December 2020
Balance Sheet
As of 31 December 2020-Audited
CIFRS 31-Dec-20 US$ (Audited) | CIFRS 31-Dec-19 US$ (Audited) | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 112,449,694 | 85,296,900 | ||||
Balances with the Central Bank | 347,765,470 | 213,118,865 | ||||
Due from banking & financial institutions | 14,507,186 | 15,818,539 | ||||
Loans and advances to customers- net | 1,551,574,179 | 1,293,005,023 | ||||
Other assets | 20,517,283 | 13,022,688 | ||||
Deferred tax assets | 6,202,335 | 6,467,838 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Software | 3,009,642 | 2,369,838 | ||||
Property and equipment | 17,357,825 | 14,787,841 | ||||
Right of Use Assets | 16,631,777 | 13,315,124 | ||||
TOTAL ASSETS | 2,107,395,421 | 1,674,582,686 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 1,282,172,981 | 947,411,222 | ||||
Subordinated debt | 63,750,000 | 44,000,000 | ||||
Borrowings | 375,502,609 | 365,971,306 | ||||
Current tax liabilities | 10,222,127 | 8,896,377 | ||||
Other liabilities | 37,103,838 | 27,736,213 | ||||
Employee pension liabilities | 23,701,504 | 20,596,063 | ||||
Lease liabilities | 15,393,794 | 11,971,106 | ||||
Total Liabilities | 1,807,846,853 | 1,426,582,287 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 193,000,000 | 150,000,000 | ||||
Regulatory reserve | 11,936,141 | 12,570,464 | ||||
Retained earnings | 94,612,427 | 85,429,935 | ||||
Profit for current year | - | - | ||||
Total Shareholders’ equity | 299,548,568 | 248,000,399 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 2,107,395,421 | 1,674,582,686 |
Income Statement
For the period from 1 January 2020 to 31 December 2020-Audited
CIFRS | CIFRS | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 203,086,588 | 166,965,257 | ||||
Interest expense | (81,406,370) | (66,008,944) | ||||
Net interest income | 121,680,218 | 100,956,313 | ||||
Net fees and commissions | 4,722,029 | 2,839,932 | ||||
Other income | 6,895,186 | 4,019,426 | ||||
Total operating profit | 133,297,433 | 107,815,671 | ||||
Net FX Unrealized Gain/(Loss) | - | - | ||||
Allowance for bad and doubtful loans | (15,571,732) | (5,372,451) | ||||
Provision for Off Balance Sheet Expense | - | - | ||||
Provision for Cash in other Banks Expense | - | - | ||||
Other operating expenses | (63,814,487) | (56,610,901) | ||||
Profit before income tax | 53,911,214 | 45,832,319 | ||||
Income tax expense | (12,363,045) | (8,678,488) | ||||
Net profit for the period | 41,548,169 | 37,153,831 |