Financial Statements as at 31 December 2018
Balance Sheet
As of 31 December 2018-Unaudited
31 December 2018 | 31 December 2017 | |||||
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash on hand | 67,916,384 | 43,744,709 | ||||
Balances with the National Bank of Cambodia | 168,970,016 | 124,540,739 | ||||
Balances with other banks | 7,871,412 | 19,095,478 | ||||
Loans to customers | 1,007,139,509 | 794,125,992 | ||||
Other assets | 18,454,873 | 16,848,396 | ||||
Goodwill | 17,380,030 | 17,380,030 | ||||
Property and equipment | 10,388,220 | 8,016,784 | ||||
Intangible assets | 1,376,637 | 943,246 | ||||
Other investment | 50,000 | 50,000 | ||||
Deferred tax assets | 4,994,518 | 3,048,924 | ||||
TOTAL ASSETS | 1,304,541,598 | 1,027,794,298 | ||||
LIABILITIE AND SHAREHOLDERS' EQUITY | ||||||
LIABILITIES | ||||||
Deposits from customers and other financial institutions | 804,699,381 | 618,172,253 | ||||
Borrowings | 253,817,389 | 214,788,333 | ||||
Subordinated debts | 30,000,000 | 13,000,000 | ||||
Provident fund | 12,923,876 | 10,378,502 | ||||
Current income tax liabilities | 6,023,627 | 4,444,141 | ||||
Other liabilities | 19,867,047 | 12,831,662 | ||||
Total Liabilities | 1,127,331,320 | 873,614,890 | ||||
SHAREHOLDERS' EQUITY | ||||||
Share capital | 120,000,000 | 120,000,000 | ||||
Retained earnings | 57,210,279 | 34,179,408 | ||||
Total Shareholders’ equity | 177,210,279 | 154,179,408 | ||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1,304,541,598 | 1,027,794,298 |
Income Statement
For the period from 1 January 2018 to 31 December 2018-Unaudited
1 January | 1 January | |||||
---|---|---|---|---|---|---|
Operating income | ||||||
Interest income | 130,966,956 | 115,992,555 | ||||
Interest expense | (51,616,010) | (49,463,241) | ||||
Net interest income | 79,350,946 | 66,529,314 | ||||
Net fees and commissions | 6,719,521 | 4,884,930 | ||||
Other income | 1,452,245 | 816,381 | ||||
Total operating profit | 87,522,712 | 72,230,625 | ||||
Allowance for bad and doubtful loans | (7,149,332) | (4,871,366) | ||||
Other operating expenses | (52,317,648) | (43,553,649) | ||||
Profit before income tax | 28,055,732 | 23,805,609 | ||||
Income tax expense | (5,024,861) | (5,219,570) | ||||
Net profit for the period | 23,030,871 | 18,586,040 |