Financial Statements 2013-2017
Balance Sheet
December 2017 US$ (Audited) | December 2016 US$ (Audited) | December 2015 US$ (Audited) | December 2014 US$ (Audited) | December 2013 US$ (Audited) | |
---|---|---|---|---|---|
ASSETS | |||||
Cash on hand | 43,744,709 | 32,876,496 | 17,613,309 | 10,210,384 | 8,937,781 |
Balances with the National Bank of Cambodia | 124,540,739 | 212,512,999 | 65,852,851 | 82,948,728 | 57,574,981 |
Balances with other banks | 19,095,480 | 46,743,874 | 25,673,728 | 33,454,283 | 14,286,214 |
Loans to customers | 794,125,991 | 599,550,758 | 546,710,543 | 370,722,788 | 258,249,000 |
Other assets | 16,848,396 | 8,219,292 | 13,468,485 | 9,680,172 | 6,447,517 |
Goodwill | 17,380,030 | 17,380,030 | 17,380,030 | 17,380,030 | 17,380,030 |
Property and equipment | 8,016,784 | 7,208,738 | 5,997,688 | 4,634,561 | 4,477,137 |
Intangible assets | 943,246 | 1,466,861 | 294,997 | 557,253 | 556,864 |
Other investment | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Deferred tax assets | 3,048,924 | 2,697,590 | 1,413,581 | 1,057,958 | 722,694 |
TOTAL ASSETS | 1,027,794,299 | 928,706,638 | 694,455,212 | 530,696,157 | 368,682,218 |
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||
LIABILITIES | |||||
Deposits from customers and other financial institutions | 618,172,252 | 583,220,998 | 348,396,974 | 269,258,527 | 163,021,443 |
Borrowings | 214,788,333 | 170,721,348 | 160,425,396 | 115,530,220 | 83,407,385 |
Subordinated debts | 13,000,000 | 16,313,217 | 32,313,217 | 47,313,217 | 37,313,217 |
Provident fund | 10,378,502 | 7,645,507 | 5,816,733 | 4,082,666 | 2,899,452 |
Current income tax liabilities | 4,444,141 | 2,783,651 | 4,415,941 | 2,482,746 | 1,983,610 |
Other liabilities | 12,831,664 | 12,428,549 | 8,704,713 | 5,879,515 | 3,876,370 |
Total Liabilities | 873,614,892 | 793,113,270 | 560,072,974 | 444,546,891 | 292,501,477 |
SHAREHOLDERS’ EQUITY | |||||
Share capital | 120,000,000 | 120,000,000 | 104,000,000 | 74,000,000 | 74,000,000 |
Retained earnings | 34,179,407 | 15,593,368 | 30,382,238 | 12,149,266 | 2,180,741 |
Total shareholder's equity | 154,179,407 | 135,593,368 | 134,382,238 | 86,149,266 | 76,180,741 |
TOTAL LIABILITIES AND EQUITY | 1,027,794,299 | 928,706,638 | 694,455,212 | 530,696,157 | 368,682,218 |
Income Statement
2017 US$ (Audited) | 2016 US$ (Audited) | 2015 US$ (Audited) | 2014 US$ (Audited) | 2013 US$ (Audited) | |
---|---|---|---|---|---|
OPERATING INCOME | |||||
Interest income | 115,992,555 | 102,114,824 | 89,011,630 | 55,933,603 | 38,354,857 |
Interest expense | (49,463,241) | (44,225,679) | (32,888,646) | (19,411,777) | (13,095,171) |
Net interest income | 66,529,314 | 57,889,145 | 56,122,984 | 36,521,826 | 25,259,686 |
Net fees and commissions | 5,370,725 | 940,707 | 1,802,065 | 1,262,010 | 2,925,154 |
Other income | 660,511 | 360,304 | 295,984 | 87,421 | 218,420 |
Total operating profit | 72,560,550 | 59,190,156 | 58,221,033 | 37,871,257 | 28,403,260 |
Allowance for bad and doubtful loans | (4,871,366) | (7,150,298) | (2,385,472) | (1,018,073) | 2,193,116 |
Other operating expenses | (43,883,576) | (40,757,971) | (32,566,672) | (24,577,711) | (20,678,934) |
Profit before income tax | 23,805,608 | 11,281,887 | 23,268,889 | 12,275,473 | 9,917,442 |
Income tax expense | (5,219,569) | (2,450,183) | (4,906,436) | (2,678,248) | (1,989,685) |
Net profit for the year | 18,586,039 | 8,831,704 | 18,362,453 | 9,597,225 | 7,927,757 |
Note: From 2013 to 2015: MARUHAN JAPAN BANK’s consolidated financial statements with Sathapana limited MFI.
I.